Daily risk briefing ·
Market crash risk on 10 January 2026: 56.3% (Risky)
vs previous day change +1.5 pts vs previous day vs 1 week earlier change +10.4 pts vs 1 week earlier
This briefing was published under methodology v1 (fixed thresholds, trend penalty, regime multiplier). Its numbers are kept as published and are not comparable with v2 readings. See the current methodology.
Summary
The Financial Composite Gauge registered 56.6% (Risky), the Overall Gauge hit 56.3% (Risky), and the Geopolitical Layer is 55.2% (Risky). Geopolitical risk is driven by Trump meeting oil executives regarding Venezuela extraction and persistent global tension. High geopolitical uncertainty suggests continued volatility, particularly within the energy and commodities sectors.
Composite: 56.3% (Risky)
Regime: risk off
Geopolitical: 55.2% (Risky)
Market insight: The Financial Composite Gauge registered 56.6% (Risky), the Overall Gauge hit 56.3% (Risky), and the Geopolitical Layer is 55.2% (Risky). Geopolitical risk is driven by Trump meeting oil executives regarding Venezuela extraction and persistent global tension. High geopolitical uncertainty suggests continued volatility, particularly within the energy and commodities sectors.
Chart values use methodology v2 (point-in-time backfill), so they differ from the v1 numbers published above.
Show data table
| Date | Total | Financial | Geopolitical | Band |
|---|---|---|---|---|
| 2026-01-23 | 35.0 | 30.3 | 61.2 | Safe |
| 2026-01-22 | 39.8 | 36.6 | 58.3 | Cautious |
| 2026-01-21 | 46.6 | 44.0 | 61.1 | Cautious |
| 2026-01-20 | 36.4 | 32.1 | 61.3 | Cautious |
| 2026-01-19 | 34.6 | 29.7 | 62.2 | Safe |
| 2026-01-16 | 34.4 | 29.7 | 60.5 | Safe |
| 2026-01-15 | 44.4 | 35.1 | 96.9 | Cautious |
| 2026-01-14 | 42.6 | 32.9 | 97.7 | Cautious |
| 2026-01-13 | 38.6 | 28.2 | 97.8 | Cautious |
| 2026-01-12 | 37.4 | 26.7 | 97.8 | Cautious |
| 2026-01-09 | 43.4 | 34.0 | 96.8 | Cautious |
| 2026-01-08 | 43.9 | 34.7 | 96.3 | Cautious |
| 2026-01-07 | 39.2 | 29.8 | 92.5 | Cautious |
| 2026-01-06 | 41.9 | 33.5 | 89.7 | Cautious |
| 2026-01-05 | 43.6 | 35.2 | 91.2 | Cautious |
| 2026-01-02 | 43.3 | 35.9 | 85.2 | Cautious |
| 2026-01-01 | 43.2 | 37.9 | 73.4 | Cautious |
| 2025-12-31 | 42.1 | 35.8 | 78.0 | Cautious |
| 2025-12-30 | 42.0 | 35.1 | 81.3 | Cautious |
| 2025-12-29 | 36.8 | 30.7 | 71.7 | Cautious |
| 2025-12-26 | 34.4 | 27.5 | 73.0 | Safe |
Not financial advice. Use the gauge as a risk thermometer, not a timing oracle.